¶¶Òõ¶ÌÊÓƵ is committed to making education accessible to all. Your college education is an important investment. You may be eligible to receive a full tuition and fees offer if your GPA, major and financial need qualify. Awards are a combination of Roosevelt merit scholarships and university, federal and state aid. Learn more about Freshman & Transfer Aid.
Undergraduate | Part Time, per Credit Hour (1-11 credits per semester) | Full Time, per Academic Year (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences (This rate includes all partnership agreements unless otherwise noted) Explore programs in the College of Humanities, Education and Social Sciences | $884 | $23,100 |
Harper University Center | $561 | $561 per credit hour |
McHenry County College University Center | $561 | $561 per credit hour |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $23,100 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
Interdisciplinary Bachelor of Arts | $495 | $495 (per credit hour) |
College of Science, Health & Pharmacy (This rate includes all partnership agreements unless otherwise noted) Explore programs in the College of Science, Health & Pharmacy | $884 | $23,100 |
Health Science Administration - Harper University Center | $561 | $561 per credit hour |
Heller College of Business (This rate includes all partnership agreements unless otherwise noted) Explore programs in the Heller College of Business | $884 | $23,100 |
College of DuPage 3+1 (Hospitality) | $625 | $625 per credit hour |
Elgin Community College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College - BSBA HRM | $625 | $625 per credit hour |
Chicago College of Performing Arts - Music & Theatre Programs Explore programs in the Chicago College of Performing Arts | $1,729 | $33,495 |
Chicago College of Performing Arts - Interdisciplinary Programs: BA Arts, Entertainment, Business Media; BA General Music; BA Interdisciplinary Theatre Studies; BMA Music Industry; BA Music and Computing | $884 | $23,100 |
Undergraduate (Summer Semester) | Part Time, per Credit Hour (1-11 credits per semester) | Full Time (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences (This rate includes all partnership agreements unless otherwise noted) | $884 | $11,550 |
Harper University Center | $561 | $561 per credit hour |
McHenry County College University Center | $561 | $561 per credit hour |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $11,550 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
Interdisciplinary Bachelor of Arts | $495 | $495 (per credit hour) |
College of Science, Health & Pharmacy (This rate includes all partnership agreements unless otherwise noted) | $884 | $11,550 |
Health Science Administration - Harper University Center | $561 | $561 per credit hour |
Heller College of Business (This rate includes all partnership agreements unless otherwise noted) | $884 | $11,550 |
College of DuPage 3+1 (Hospitality) | $625 | $625 per credit hour |
Elgin Community College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College - BSBA HRM | $625 | $625 per credit hour |
Chicago College of Performing Arts Music & Theatre Programs | $1,729 | $16,748 |
Chicago College of Performing Arts Interdisciplinary Programs: BA Arts, Entertainment, Business Media; BA General Music; BA Interdisciplinary Theatre Studies; BMA Music Industry; BA Music and Computing | $884 | $11,550 |
Undergraduate | Part Time, per Credit Hour (1-11 credits per semester) | Full Time, per Academic Year (12-18 credits per semester. Credit hours over 18 are charged at the part-time per credit hour rate.) |
---|---|---|
College of Humanities, Education and Social Sciences (This rate includes all partnership agreements unless otherwise noted) | $884 | $33,068 |
Harper University Center | $561 | $561 per credit hour |
McHenry County College University Center | $561 | $561 per credit hour |
Education Programs: Early Childhood Education, Education & Youth Studies, Elementary Education, Middle Childhood Education, Secondary Education, Special Education | $893 | $33,068 |
CPS AA to BA Teacher Residency Program | $598 | $598 (per credit hour) |
Interdisciplinary Bachelor of Arts | $495 | $495 (per credit hour) |
College of Science, Health & Pharmacy (This rate includes all partnership agreements unless otherwise noted) | $884 | $33,068 |
Health Science Administration - Harper University Center | $561 | $561 per credit hour |
Heller College of Business (This rate includes all partnership agreements unless otherwise noted) | $884 | $33,068 |
College of DuPage 3+1 (Hospitality) | $625 | $625 per credit hour |
Elgin Community College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College 3+1 (Hospitality) | $625 | $625 per credit hour |
Harper College - BSBA HRM | $625 | $625 per credit hour |
Chicago College of Performing Arts Professional Conservatory | $1,729 | $41,530 |
Summer session 2026 tuition is assessed by credit hour and is not included in academic year charges.
Note for graduate programs: In certain graduate programs, it is recommended that a maximum of nine credit hours be taken in any single semester. In some programs, no more than nine credits may be taken in any single semester. Please consult an advisor regarding your program of study. A graduate student is considered full-time at 6 semester hours, is not eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid.
Graduate | per Credit Hour |
---|---|
College of Humanities, Education and Social Sciences Explore programs in the College of Humanities, Education and Social Sciences | $950 |
MFA in Creative Writing | $1,100 |
MA in General Psychology | $1,050 |
MA in Clinical Psychology Counseling Practice | $1,150 |
Teacher Preparation Programs (Includes graduate programs in Early Childhood Education, Elementary Education, Middle School Education, Secondary Education and Special Education - including graduate programs offered at Harper University Center) | $695 |
South Cook Teach Residency Program | $551 |
Online Language and Leadership Programs (Includes graduate degree programs in Reading (Literacy Leadership), Second Language Special Education, Dual Language Teacher Leadership, Student Affairs Leadership and Instructional Leadership, as well as a graduate certificate program in Dual Language Principal Leadership) | $695 |
College of Science, Health & Pharmacy Explore programs in the College of Science, Health & Pharmacy | $995 |
Computer Science & Cybersecurity | $1,250 |
Biotechnology | $1,250 |
Health Informatics | $1,250 |
MA Biomedical Sciences | $1,450 |
Counseling Programs (Includes graduate programs in Clinical Mental Health Counseling and School Counseling) | $1,050 |
Heller College of Business (This rate includes all partnership agreements unless otherwise noted) Explore programs in the Heller College of Business | $1,050 |
Integrated Marketing Communications | $1,050 |
Hospitality and Tourism Management | $1,050 |
Organizational Development | $1,050 |
Training & Development | $1,050 |
MS in Accounting - STEM | $1,250 |
MS Business Analytics STEM | $1,250 |
Chicago College of Performing Arts (MM & PED) Explore programs in the Chicago College of Performing Arts | $1,763 |
MA Performing Arts Administration | $1,424 |
MA Theatre Directing Fast Track Program | $952 |
Suzuki Pedagogy/Professional Diploma | $275 |
Note for doctoral programs: A doctoral student is considered full-time at 6 semester hours, is eligible for a CTA Ventra U-Pass, and may be eligible for federal financial aid. The flat-rate tuition rate does not apply until 9 semester hours.
Doctoral | Part Time, per Credit Hour (1-8 credits per semester) | Full Time, per Academic Year (9 or more credits per semester) |
---|---|---|
College of Humanities, Education and Social Sciences PsyD Doctorate in Clinical Psychology, PsyD | $1,700 | $30,045 |
College of Science, Health & Pharmacy: PharmD (Cohort entering summer of 2024) Tuition will not increase for three years from the year the cohort started. | $1,530 | $45,000 |
College of Science, Health & Pharmacy: PharmD (Cohorts entering summer of 2023 and prior) Tuition for Pharmacy cohorts entering summer of 2021, summer of 2022 and summer of 2023 will not increase for three years from the year the cohort started. Prior entry cohorts to Pharmacy may receive annual tuition increases. | $1,530 | $51,920 |
College of Humanities, Education and Social Sciences: Interdisciplinary Leadership, Ed.D | $695 | $695 per credit hour |
Summer session 2026 tuition is assessed by credit hour and is not included in academic year charges with the exception of the College of Science, Health & Pharmacy PharmD tuition charge which includes the summer term.
Non-Degree | Per Credit Hour | Per Academic Year |
---|---|---|
College of Humanities, Education and Social Sciences: Post Baccalaureate Paralegal Program | $555 | $555 per credit hour |
College of Humanities, Education and Social Sciences: Post Baccalaureate Clinical Psychology | $709 | $14,898 |
College of Humanities, Education and Social Sciences: Graduate certificate programs in Special Education and Bilingual/English as a Second Language) | $431 | $431 per credit hour |
College of Humanities, Education and Social Sciences: Graduate Student at Large | $950 | $950 per credit hour |
Heller College of Business: Graduate Student at Large | $1,050 | $1,050 per credit hour |
Summer session 2026 tuition is assessed by credit hour and is not included in academic year charges.
Wabash Building | Academic Year Contract |
---|---|
Single bedroom* | TBD |
Double bedroom* | TBD |
Triple bedroom* | TBD |
Quad bedroom* | TBD |
Standard meal plan (All you care to eat plan includes 14 meals per week & $750 flex dollars per year) | TBD |
Deluxe meal plan (All you care to eat plan includes 19 meals per week & $750 flex dollars per year) | TBD |
* A meal plan is required for all Wabash residents.
University Center | Academic Year Contract |
---|---|
Single bedroom in 4 bedroom apartment ("Quad 4-bedroom Apt") | TBD |
Double bedroom in 2 bedroom apartment ("Quad 2-bedroom Apt") | TBD |
Double bedroom in 1 bedroom suite ("Double Deluxe")* | TBD |
Double bedroom in 2 bedroom suite ("Quad Semi-Suite")* | TBD |
Basic meal plan | TBD |
Standard meal plan | TBD |
Apartment meal plan (150 Block Plan) | TBD |
* A meal plan is required for students in the suite-style spaces.
For more information on room and meal rates, please visit /current-students/campus-life/residence-life/housing
Application Fees per Year | |
---|---|
Graduate Admission Application Fee | $40 |
Performing Arts Application Fee | $100 |
Student Housing Fee (All housing applicants must submit this non-refundable application fee in order to gain access to the Housing Application. This fee supports the operation and upkeep of the housing software.) | $50 |
Fees per Semester | |
---|---|
Undergraduate General Fee (For full-time undergraduate students [except those in Performing Arts], the General Fee is included in tuition.) The general fee supports costs related to facilities, such as open computer labs, student study areas and library services (including online database), and other non-instructional expenses including facility improvements, general overhead, and support services. | $140 |
Graduate General Fee The general fee supports costs related to facilities, such as open computer labs, student study areas and library services (including online database), and other non-instructional expenses including facility improvements, general overhead, and support services. | $165 |
Student Activity Fee (For full-time undergraduate students, the Student Activity Fee is included in tuition. Non-degree/at large enrollees and those enrolled in fully online programs are exempt from the Student Activity Fee.) | $25 |
Student Health Fee (The student health fee is a non-refundable fee that is applied to all student accounts each semester. Students studying outside of the US are exempt from this charge.) | $27 |
CTA Ventra U-Pass (Non-refundable fee applied to all full-time Chicago Campus students regardless of usage. The amount of the fee is subject to change by the Chicago Transit Authority and Ventra.) | $123 |
New Student Orientation Fee - New degree seeking first-year, transfer, part time & full time Chicago undergraduates (excluding CCPA, fully online students, international students, and re-admitted students) are charged a one-time new student orientation fee. | |
New Freshman Orientation Fee | $165 |
New Transfer Students Orientation Fee | $90 |
Student Health Insurance - Go to Student Health Insurance, Immunization & Medical Resources for more information. |
Admission (except Chicago College of Performing Arts, College of Pharmacy and Graduate International) – Non-refundable after May 1st for the Fall term and January 1, for the Spring term. Read about admitted students' admission deposit. | $200 |
Admission (Chicago College of Performing Arts and Graduate International) – Non-refundable | $500 |
Admission (College of Pharmacy) – Non-refundable | $1,000 |
Housing – Refundable if the housing contract is cancelled by June 1st for the upcoming fall term, or January 1st for the upcoming spring term. Read about housing contract cancellations. | $250 |