50 East Ida B. Wells Drive, Chicago, IL 60605
Roosevelt's Commencement Ceremony is a celebration of our students' hard work and determination.
10 am Central Time
Walter E. Heller College of Business
College Science, Health and Pharmacy
2 pm Central Time
College of Humanities, Education and Social Science
Chicago College of Performing Arts
Online Ordering | |
Deadlines | February 27, 2025 - for delivery to the Chicago or Schaumburg campus April 10, 2025 - for delivery to student's home |
Important | All orders after the deadlines will need to be made in person, at the Chicago campus bookstore. Location: 425 South Wabash Avenue, Chicago, IL 60605 Hours: Monday - Thursday 10AM-5PM, Friday 10AM-2PM |
Borrowing a Cap and Gown: | It is permissible to borrow a cap and gown from a former graduate, but Graduation Services must grant approval. For approval, please contact Graduation Services at graduation@roosevelt.edu |
**Associate degree students are not invited to participate in graduation, no cap and gowns are needed.
Online Ordering | |
Deadlines | Doctor of Pharmacy: April 4, 2025 - for delivery to the Schaumburg Campus Only All Other Doctor Degrees: February 27, 2025 - for delivery to the Chicago or Schaumburg Campus |
Important | All orders after the deadlines will need to be made in person, at the Chicago campus bookstore. Location: 425 South Wabash Avenue, Chicago, IL 60605 Hours: Monday - Thursday 10AM-5PM, Friday 10AM-2PM |
Cap and Gown Items | Price (Tax Not Included) |
---|---|
Bachelor's cap, gown, tassel, and stole | $96.00 |
Master's cap, gown, tassel, and hood | $123.00 |
Doctoral Custom Regalia | Rented Price |
---|---|
Doctoral tam, gown, tassel, hood | $219.00 |
Cords signify that the wearer has attained some specific honor or distinction, academic or otherwise. Different color cords are used to signify different accomplishments or affiliations.
The full list of tassel and hood colors by college are listed below. If you are unsure of the degree you will be receiving, please contact the Graduation Office at graduation@roosevelt.edu. Listing an incorrect degree will result in receiving the wrong tassel and hood color.
Degree Code | Degree Name | Tassel/Hood Color |
---|---|---|
BA | Bachelor of Arts | White |
BE | Bachelor of Arts in Education | Light Blue |
BAIS | Bachelor of Arts in Interdisciplinary Studies | White |
BAPL | Bachelor of Arts in Paralegal Studies | White |
BAS | Bachelor of Applied Science | Golden Yellow |
DE | Doctor of Education | Light Blue |
MA | Master of Arts (All other majors) | White |
MA | Master of Arts (Former College of Education Majors) Dual Language Teacher Leadrshp, Early Childhood Education, Elementary Education, Instructional Leadership, Reading, Secondary Teacher Education, Second Language Special Educ | Light Blue |
MACM | Master of Arts in Conflict and Mediation | White |
MF | Master of Fine Arts | Brown |
MP | Master of Public Administration | Peacock Blue |
PhD | Doctor of Philosophy | Dark Blue |
CERT-LAPD | Paralegal Post-Baccalaureate Certificate | Purple |
PsyD | Doctor of Psychology | White |
Degree Code | Degree Name | Tassel/Hood Color |
---|---|---|
BA | Bachelor of Arts | White |
BAOL | Bachelor of Arts in Organizational Leadership | Drab |
BB | Bachelor of Science in Business Administration | Drab |
BSHTM | Bachelor of Science in Hospitality and Tourism Management | Golden Yellow |
MAOD | Master of Arts in Organizational Development | Drab |
MATD | Master of Arts in Training and Development | Drab |
MB | Master of Business Administration | Drab |
MIS | Master of Information Systems | Drab |
MC | Master of Science in Accounting | Drab |
MS | Master of Science in Business Analytics | Drab |
MSAF | Master of Science in Accounting Forensics | Drab |
MSHRM | Master of Science in Human Resource Management | Drab |
MSHTM | Master of Science in Hospitality and Tourism Management | Golden Yellow |
MSIMC | Master of Science in Integrated Marketing Communication | Golden Yellow |
MSRE | Master of Science in Real Estate | Drab |
Degree Code | Degree Name | Tassel/Hood Color |
---|---|---|
BA | Bachelor of Arts | White |
BF | Bachelor of Fine Arts | Brown |
BM | Bachelor of Music | Pink |
BMA | Bachelor of Musical Arts | Pink |
MA | Master of Arts | White |
MF | Master of Fine Arts | Brown |
MM | Master of Music | Pink |
PD | Professional Diploma | Pink |
PED | Performance Diploma | Pink |
Degree Code | Degree Name | Tassel/Hood Color |
---|---|---|
BA | Bachelor of Arts | White |
BS | Bachelor of Science (Actuarial Science, Allied Health, Biology, Biochem, Computer Science, Cybersecurity, Data Analytics, Exercise Health, and Math majors) | Golden Yellow |
BSN | Bachelor of Science in Nursing | Peach |
MA | Master of Arts (Clinical Mental Health Counseling, School Counseling, and College Counsel Student Affairs) | Light Blue |
MA | Master of Arts (All other majors) | White |
MS | Master of Science (Actuarial Science, Biology, Biotech, Computer Science, Cybersecurity, Health Informatics, Math, and Pharmaceutical Science majors) | Golden Yellow |
PharmD | Doctor of Pharmacy | Olive |
Questions? Contact Graduation Services at graduation@roosevelt.edu.
Cap and Gown and Ticket pick up occur during the Salute to Graduates Reception.
The Salute to Graduates Receptions are one of two open house–style events where graduates come to pick up the materials and information needed to participate in Commencement. If you are not interested in attending the ceremony you do not need to purchase a gown or attend the event.
PLEASE NOTE: If you are attending the Schaumburg event, you must pre-order or call ahead for pick-up. As the Bookstore is located downtown, there will not be an option to purchase on the same day.
Date of the Schaumburg Reception | Tuesday, April 1, 2025 |
Reception Location | SCH 126 |
Time | 12:00 p.m. - 5:30 p.m. |
There are various options for purchasing your cap and gown. Please use the option that works best for you.
Date of Chicago Reception | Thursday, April 3, 2025 |
Reception Location | Auditorium Building Ida B. Wells Lounge (2nd Floor) |
Time | 12:00 p.m. - 6:00 p.m. |
Each graduate will receive five (5) tickets for graduation.